Momentous Football Academy
We have teamed up with Momentous Football Academy with the aim of bringing education and sports together.
There will be an extensive and varied range of weekly and 1:1 sessions designed to nurture and develop young players and improve football skills allowing students to excel.
These sessions are for players of all abilities in a pressure free environment, whether you are just starting out on your football journey or if you already have football experience, we can cater for all.
Students from University Centre Rotherham, Dearne Valley Campus, Rotherham Campus and North Notts Campus have the opportunity to combine studies with high-level football performance. Training information and fixtures can be found below.
The Momentous Football Academy Programme
This programme will consist of the following:
- Training and games programme delivered by Momentous Football Academy (4 hours coaching and 2 hours fixture)
- Assessment of start points and progress
- FA qualified coaches (UEFA qualified), who will liaise with the Personal Development and Curriculum leads and staff
- Technical and tactical coaching pathway
- Athlete conditioning
- Nutritional support and guidance
- Analysis of performance
- Psychological and social developmental delivery
- Opportunities to progress into work experience and PT employment within football coaching pathway with Momentous
- Momentous has become an Employer Academy and support the holistic development of the students of RNN Group
Travel Information
Students train weekly every Monday, Tuesday and Friday 1pm – 3pm for both males and females.
Transport will be provided for Rotherham Campus and North Notts Campus students to travel to and from Dearne Valley Campus for all training and fixtures.
Outbound Transport
Campus Shuttle | Departure time |
North Notts Campus, Worksop | 12:15pm |
Rotherham Campus | 12:45pm |
Dearne Valley Campus | 13:00pm |
Return Transport
Campus Shuttle | Departure time |
Dearne Valley Campus | 16:30pm |
Rotherham Campus | 16:45pm |
North Notts Campus, Worksop | 17:15pm |
Fixtures
Momentous Football Academy football fixtures
Fixtures for 2025/26
Date | Mens 1 | Mens 2 | Womens 1 (9 a-side) |
---|---|---|---|
24/09/25 | Wyke 6th form (Home) | Wyke 6th form | |
01/10/25 | |||
08/10/25 | Sheffield College KW2 team 1 | Sheffield College | North Lindsey (Home) |
15/10/25 | Regionals (14th) Uni of Hull | Regional Comp – Tuesday | Askham Bryan (Wed), Regionals (Tues) |
20/10/25 | |||
27/10/25 | |||
05/11/25 | |||
12/11/25 | |||
19/11/25 | York College (Home) | New College Pontefract | Bradford College (Home) |
26/11/25 | Barnsley College | Wakefield College | New College Bradford |
03/12/25 | Wyke 6th form | John Leggot (Home) | |
10/12/25 | Bradford College (Home) | ||
17/12/25 | Kirklees College (Home) | New College Pontefract | |
22/12/25 | |||
29/12/25 | |||
07/01/26 | Sheffield College (home) | ||
14/01/26 | Barnsley College (Home) | ||
21/01/26 | Wyke Sixth Form (Home) | ||
28/01/26 | York College | Sheffield College KW2 Team 2 (Home) | North Lindsey College |
04/02/26 | Askham Bryan (Home) | ||
11/02/26 | Wyke 6th Form (Home) | New College Pontefract (Home) | Bradford College |
16/02/26 | |||
25/02/26 | Sheffield College | ||
04/03/26 | New College Bradford (Home) | ||
11/03/26 | York College (Home) | Wakefield College B team | John Leggot College |
18/03/26 | Barnsley College | Bradford College | New College Pontefract |
25/03/26 | Kirklees College | ||
Results for 2024/25 ECFA Yorkshire and Humber Mens League West A
Team 1 | Team 2 | Result | |
---|---|---|---|
Dearne Valley College | v | The Sheffield College KW2 Team 2 | 3-2 |
New College Doncaster NCLT NCD 2nd | v | Dearne Valley College | 4-5 |
Dearne Valley College | v | Kirklees College 3rd | 10-1 |
Dearne Valley College | v | New College Doncaster NCLT NCD 3rd | 4-2 |
Leeds College of Building | v | Dearne Valley College | 1-10 |
Dearne Valley College | v | Dixons Sixth Form Academy Football Men’s 1st XI | 3-1 |
Dearne Valley College | v | Dixons Sixth Form Academy Football Men’s 2nd XI | 4-0 |
Greenhead College Men’s Third Football Team | v | Dearne Valley College | 5-2 |
Dearne Valley College | v | New College Bradford NCLT NCB Mens Football 2nd XI | 3-0 |
Askham Bryan College | v | Dearne Valley College | 1-14 |
Fixtures are subject to change